FLOUR BOLTING MESH-PLANSIFTER
Flour Bolting Mesh-Flour Plansifter
Technical parameters
Code | Mesh count (Tolerance ± 3%) | Diameter | Mesh opening | Open area | Thickness | Weight | ||
---|---|---|---|---|---|---|---|---|
(/cm) | (/inch) | um | um | % | um | g/m² | ||
PA 6 xx | 30/34 | 76/86 | 80+64*2 | 80 | 209 | 49 | 150 ± 7 | 55 |
DMP 6 xxx | ||||||||
PA 7 xx | 33/36 | 84/91 | 80+64*2 | 80 | 199 | 47 | 150 ± 7 | 57 |
DMP 7 xxx | ||||||||
PA 8 xx | 36/40 | 91/102 | 80+64*2 | 70 | 174 | 45 | 140 ± 7 | 53 |
DMP 8 xxx | ||||||||
PA 9 xx | 43/48 | 109/122 | 70+48*2 | 64 | 150 | 45 | 125 ± 6 | 49 |
DMP 9 xxx | ||||||||
PA 10 xx | 49/52 | 124/132 | 64+40*2 | 64 | 132 | 43 | 120 ± 6 | 47 |
DMP 10 xxx | ||||||||
PA 11 xx | 53/60 | 135/152 | 64+40*2 | 48 | 117 | 44 | 104 ± 4 | 40 |
DMP 11 xxx | ||||||||
PA 12 xx | 55/63 | 140/160 | 64+40*2 | 48 | 110 | 42 | 104 ± 4 | 42 |
DMP 12 xxx | ||||||||
PA 13 xx | 58/68 | 147/173 | 64+40*2 | 48 | 100 | 39 | 104 ± 4 | 45 |
DMP 13 xxx | ||||||||
PA 14 xx | 62/69 | 157/175 | 48+40*2 | 48 | 97 | 40 | 92 ± 4 | 40 |
DMP 14 xxx | ||||||||
PA 15 xx | 65/74 | 165/188 | 48+40*2 | 48 | 90 | 38 | 92 ± 4 | 42 |
DMP 15 xxx |
Code | Mesh count (Tolerance ± 3%) | Weaving | Diameter | Mesh opening | Open area | Thickness | Weight | |
---|---|---|---|---|---|---|---|---|
(/cm) | (/inch) | um | um | % | um | g/m² | ||
PA 6 xxx | 30 | 76 | PW 1:1 | 120 | 212 | 40 | 211 ± 11 | 111 |
PDM 6 xxx | ||||||||
PA 7 xxx | 31 | 79 | PW 1:1 | 120 | 200 | 39 | 215 ± 11 | 116 |
PDM 7 xxx | ||||||||
PA 8 xxx | 36 | 91 | PW 1:1 | 100 | 180 | 43 | 162 ± 8 | 92 |
PDM 8 xxx | ||||||||
PA 8.5 xxx | 38 | 97 | PW 1:1 | 100 | 160 | 37 | 165 ± 8 | 100 |
PDM 8.5 xxx | ||||||||
PA 9 xxx | 41 | 104 | PW 1:1 | 90 | 155 | 39 | 147 ± 7 | 95 |
PDM 9 xxx | ||||||||
PA 9.5 xxx | 41 | 109 | PW 1:1 | 90 | 140 | 36 | 150 ± 7 | 80 |
PDM 9.5 xxx | ||||||||
PA 10 xxx | 46 | 117 | PW 1:1 | 80 | 135 | 39 | 130 ± 6 | 69 |
PDM 10 xxx | ||||||||
PA 10.5 xxx | 49 | 124 | PW 1:1 | 80 | 125 | 38 | 130 ± 6 | 72 |
PDM 10.5 xxx | ||||||||
PA 11 xxx | 51 | 130 | PW 1:1 | 80 | 115 | 35 | 135 ± 6 | 75 |
PDM 11 xxx | ||||||||
PA 12 xxx | 55 | 140 | PW 1:1 | 70 | 115 | 37 | 112 ± 5 | 62 |
PDM 12 xxx | ||||||||
PA 12.5 xxx | 55 | 140 | PW 1:1 | 80 | 105 | 32 | 135 ± 6 | 79 |
PDM 12.5 xxx | ||||||||
PA 13 xxx | 57 | 145 | PW 1:1 | 70 | 100 | 32 | 113 ± 5 | 65 |
PDM 13 xxx | ||||||||
PA 14 xxx | 62 | 157 | PW 1:1 | 70 | 90 | 30 | 114 ± 5 | 69 |
PDM 14 xxx | ||||||||
PA 16 xxx | 71 | 180 | PW 1:1 | 55 | 85 | 42 | 93 ± 4 | 55 |
PDM 16 xxx |