FLOUR BOLTING MESH-PURIFIERS
Flour Bolting Mesh-Purifiers
Technical parameters
Code | Mesh count (Tolerance ± 3%) | Weaving | Diameter | Mesh opening | Open area | Thickness | Weight | |
---|---|---|---|---|---|---|---|---|
(/cm) | (/inch) | um | um | % | um | g/m² | ||
PA-14GG | 5 | 13 | PW 1:1 | 400 | 580 | 64 | 720 ± 40 | 170 |
PET-14GG | ||||||||
PA-16GG | 6 | 15 | PW 1:1 | 350 | 435 | 62 | 630 ± 35 | 156 |
PET-16GG | ||||||||
PA-18GG | 6.5 | 17 | PW 1:1 | 350 | 375 | 59 | 632 ± 35 | 170 |
PET-18GG | ||||||||
PA-20GG | 7.5 | 19 | PW 1:1 | 300 | 283 | 60 | 540 ± 30 | 144 |
PET-20GG | ||||||||
PA-22GG | 8 | 20 | PW 1:1 | 300 | 303 | 58 | 540 ± 30 | 154 |
PET-22GG | ||||||||
PA-24GG | 8.5 | 22 | PW 1:1 | 300 | 283 | 56 | 545 ± 30 | 163 |
PET-24GG | ||||||||
PA-26GG | 9 | 23 | PW 1:1 | 300 | 222 | 54 | 545 ± 30 | 172 |
PET-26GG | ||||||||
PA-28GG | 10.5 | 27 | PW 1:1 | 250 | 215 | 54 | 450 ± 28 | 140 |
PET-28GG | ||||||||
PA-30GG | 11 | 28 | PW 1:1 | 250 | 223 | 53 | 450 ± 28 | 146 |
PET-30GG | ||||||||
PA-32GG | 11.5 | 29 | PW 1:1 | 250 | 192 | 51 | 455 ± 28 | 153 |
PET-32GG | ||||||||
PA-34GG | 12 | 30 | PW 1:1 | 250 | 182 | 49 | 460 ± 28 | 159 |
PET-34GG | ||||||||
PA-36GG | 12.5 | 32 | PW 1:1 | 250 | 174 | 47 | 460 ± 28 | 166 |
PET-36GG | ||||||||
PA-38GG | 14 | 36 | PW 1:1 | 200 | 151 | 52 | 360 ± 25 | 119 |
PET-38GG | ||||||||
PA-40GG | 14.5 | 37 | PW 1:1 | 200 | 138 | 50 | 365 ± 25 | 123 |
PET-40GG | ||||||||
PA-42GG | 15 | 38 | PW 1:1 | 200 | 121 | 49 | 365 ± 25 | 128 |
PET-42GG | ||||||||
PA-44GG | 16 | 41 | PW 1:1 | 200 | 118 | 46 | 370 ± 25 | 136 |
PET-44GG | ||||||||
PA-46GG | 17 | 43 | PW 1:1 | 200 | 114 | 44 | 375 ± 25 | 145 |
PET-46GG | ||||||||
PA-48GG | 17.5 | 45 | PW 1:1 | 200 | 105 | 43 | 375 ± 25 | 149 |
PET-48GG | ||||||||
PA-50GG | 18 | 46 | PW 1:1 | 200 | 86 | 41 | 380 ± 25 | 153 |
PET-50GG | ||||||||
PA-52GG | 20.5 | 52 | PW 1:1 | 150 | 82 | 48 | 270 ± 18 | 98 |
PET-52GG | ||||||||
PA-54GG | 21.5 | 55 | PW 1:1 | 150 | 75 | 46 | 275 ± 18 | 103 |
PET-54GG | ||||||||
PA-58GG | 22 | 56 | PW 1:1 | 150 | 77 | 45 | 275 ± 18 | 105 |
PET-58GG | ||||||||
PA-60GG | 23 | 58 | PW 1:1 | 150 | 60 | 43 | 280 ± 18 | 110 |
PET-60GG | ||||||||
PA-62GG | 23.5 | 60 | PW 1:1 | 150 | 58 | 42 | 285 ± 18 | 112 |
PET-62GG | ||||||||
PA-64GG | 24 | 61 | PW 1:1 | 150 | 51 | 41 | 285 ± 18 | 115 |
PET-64GG | ||||||||
PA-66GG | 28.5 | 72 | PW 1:1 | 100 | 51 | 51 | 163 ± 7 | 61 |
PET-66GG | ||||||||
PA-68GG | 29 | 74 | PW 1:1 | 100 | 49 | 50 | 165 ± 7 | 63 |
PET-68GG | ||||||||
PA-70GG | 29.5 | 75 | PW 1:1 | 100 | 39 | 48 | 166 ± 7 | 64 |
PET-70GG | ||||||||
PA-72GG | 30.5 | 77 | PW 1:1 | 100 | 42 | 47 | 168 ± 7 | 66 |
PET-72GG | ||||||||
PA-74GG | 32 | 81 | PW 1:1 | 100 | 38 | 46 | 170 ± 7 | 69 |
PET-74GG |