NYLON FILTRATION MESH-NYLON SILK MESH

Nylon Filtering Mesh-Nylon Silk Mesh

Technical parameters
Mesh code Mesh count (Tolerance ± 3%) Weaving Diameter Mesh opening Open area Thickness (Tolerance ± 5%) Filtering precision reference value Weight
(/cm) (/inch) um um % um um g/m²
JPP 39T/100-54 PW 39T 100mesh PW 1:1 54 200 62 89 154 25
JPP 47T/120-54 PW 47T 120mesh PW 1:1 54 158 55 89 128 30
JPP 56T/140-54 PW 56T 140mesh PW 1:1 54 127 49 89 110 36
JPP 59T/150-54 PW 59T 150mesh PW 1:1 54 115 46 89 103 38
JPP 64T/160-54 PW 64T 160mesh PW 1:1 54 105 44 89 96 41
JPP 72T/180-45 PW 72T 180mesh PW 1:1 45 96 46 74 86 32
JPP 72T/180-45 PW 72T 180mesh TW 1:1 45 96 46 74 86 32
JPP 80T/200-45 PW 80T 200mesh PW 1:1 45 82 42 74 77 36
JPP 80T/200-45 PW 80T 200mesh TW 1:1 45 82 42 74 77 36
JPP 100T/250-45 PW 100T 250mesh PW 1:1 45 57 31 74 62 44
JPP 100T/250-45 PW 100T 250mesh TW 1:1 45 57 31 74 62 44
JPP 110T/280-39 PW 110T 280mesh TW 1:1 45 46 25 74 55 32
JPP 120T/300-39 PW 120T 300mesh TW 1:1 45 40 22 74 51 35
JPP 140T/350-39 PW 140T 350mesh TW 1:1 45 28 14 74 44 40
JPP 160T/400-35 PW 160T 400mesh TW 1:1 45 19 8 74 39 39
JPP 180T/450-35 PW 180T 450mesh TW 1:1 45 11 4 74 34 44
JPP 210T/500-35 PW 210T 500mesh TW 1:1 45 6 1 74 31 51
Scroll to Top