NYLON FILTRATION MESH-HIGH STRENGTH NYLON MONOFILAMENT

Nylon Filtration Mesh-High Strength Nylon Monofilament

Technical parameters
Mesh code Mesh count (Tolerance ± 3%) Weaving Diameter Mesh opening Open area Thickness(Tolerance ± 5%) Filtering precision reference value Weight
(/cm) (/inch) um um % um um g/m²
PA 4T/10-550 PW 4T 10mesh PW 1:1 550 1990 61 935 1540 270
PA 5T/12-500 PW 5T 12mesh PW 1:1 500 1617 58 850 1283 275
PA 5.5T/14-400 PW 5.5T 14mesh PW 1:1 400 1414 61 680 1100 163
PA 6T/16-400 PW 6T 16mesh PW 1:1 400 1188 56 680 963 177
PA 7T/18-350 PW 7T 18mesh PW 1:1 350 1061 57 595 856 156
PA 8T/20-350 PW 8T 20mesh PW 1:1 350 920 52 595 770 178
PA 8.5T/22-350 PW 8.5T 22mesh PW 1:1 350 805 49 595 700 189
PA 9T/24-300 PW 9T 24mesh PW 1:1 300 758 51 510 642 145
PA 10T/26-250 PW 10T 26mesh PW 1:1 250 727 55 425 592 112
PA 12T/30-250 PW 12T 30mesh PW 1:1 250 597 50 425 513 134
PA 14T/35-200 PW 14T 35mesh PW 1:1 200 526 52 340 440 100
PA 16T/40-180 PW 16T 40mesh PW 1:1 180 455 51 306 385 93
PA 16T/40-200 PW 16T 40mesh PW 1:1 200 435 47 340 385 114
PA 16T/40-220 PW 16T 40mesh PW 1:1 220 415 43 374 385 139
PA 18T/45-180 PW 18T 45mesh PW 1:1 180 384 46 306 342 104
PA 20T/50-150 PW 20T 50mesh PW 1:1 150 358 50 255 308 80
PA 20T/50-180 PW 20T 50mesh PW 1:1 180 328 42 306 308 116
PA 24T/60-120 PW 24T 60mesh PW 1:1 120 303 51 204 257 62
PA 24T/60-130 PW 24T 60mesh PW 1:1 140 283 45 238 257 73
PA 27T/70-130 PW 27T 70mesh PW 1:1 130 233 41 221 220 82
PA 32T/80-90 PW 32T 80mesh PW 1:1 90 228 51 153 193 47
PA 32T/80-120 PW 32T 80mesh PW 1:1 120 198 39 204 193 82
PA 32T/80-130 PW 32T 80mesh PW 1:1 130 188 35 221 193 97
PA 36T/90-110 PW 36T 90mesh PW 1:1 110 172 37 187 171 78
PA 36T/90-120 PW 36T 90mesh PW 1:1 120 162 33 204 171 93
PA 39T/100-100 PW 39T 100mesh PW 1:1 100 154 37 170 154 70
PA 39T/100-120 PW 39T 100mesh PW 1:1 120 134 28 204 154 101
PA 43T/110-90 PW 43T 110mesh PW 1:1 90 141 37 153 140 63
PA 47T/120-90 PW 47T 120mesh PW 1:1 90 122 33 153 128 69
PA 51T/130-80 PW 51T 130mesh PW 1:1 90 105 29 153 118 59
PA 56T/140-80 PW 56T 140mesh PW 1:1 90 91 25 153 110 65
Scroll to Top