High Performance Screen Printing Mesh
TOYOPRINT - HP High-performance polyester mesh mainly meet the demand of high quality and high precision of printing.
Precise aperture sizes
Superior tension stability
Superior physical property
Good permeability of ink
Excellent sustainable replication
Mesh code | Mesh count (Tolerance ± 3%) | Weaving | Diameter | Mesh opening | Open area | Thickness | Ink volume | Suggestion Highest Tension | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(/cm) | (/inch) | um | um | % | in | um | cm³/m² | in./sq.yd. | N/cm | mm | ||
HP 180T/460-27 PW | 180 | 460 | PW 1:1 | 27 | 22 | 16 | 0.0017 | 43 ± 2 | 7 | 0.35 | 23 | 1.21 |
HP 165T/420-27 PW | 165 | 420 | PW 1:1 | 27 | 29 | 21 | 0.0017 | 43 ± 2 | 9.6 | 0.49 | 23 | 1.21 |
HP 165T/420-31 PW | 165 | 420 | PW 1:1 | 31 | 30 | 25 | 0.0019 | 48 ± 2 | 8.5 | 0.43 | 26 | 1.09 |
HP 150T/380-27 PW | 150 | 380 | PW 1:1 | 27 | 38 | 32 | 0.0017 | 43 ± 2 | 12 | 0.61 | 21 | 1.31 |
HP 150T/380-31 PW | 150 | 380 | PW 1:1 | 31 | 30 | 21 | 0.0019 | 48 ± 2 | 10 | 0.51 | 25 | 1.12 |
HP 140T/355-31 PW | 140 | 355 | PW 1:1 | 31 | 35 | 27 | 0.0019 | 48 ± 2 | 13 | 0.66 | 24 | 1.15 |
HP 120T/305-31 PW | 120 | 305 | PW 1:1 | 31 | 53 | 40 | 0.0019 | 49 ± 2 | 19 | 0.97 | 24 | 1.15 |
HP 120T/305-34 PW | 120 | 305 | PW 1:1 | 34 | 45 | 29 | 0.0021 | 54 ± 3 | 16 | 0.82 | 29 | 0.97 |
HP 110T/180-40 PW | 110 | 280 | PW 1:1 | 40 | 49 | 27 | 0.0027 | 69 ± 3 | 17 | 0.87 | 31 | 0.91 |
HP 100T/255-40 PW | 100 | 255 | PW 1:1 | 40 | 56 | 32 | 0.0026 | 66 ± 3 | 20 | 1.02 | 33 | 0.85 |
HP 90T/230-55 PW | 90 | 230 | PW 1:1 | 55 | 54 | 23 | 0.0037 | 95 ± 4 | 21 | 1.05 | 44 | 0.65 |
HP 79T/200-48 PW | 79 | 200 | PW 1:1 | 48 | 75 | 42 | 0.0032 | 82 ± 3 | 28 | 1.43 | 35 | 0.8 |
HP 79T/200-55 PW | 79 | 200 | PW 1:1 | 55 | 69 | 30 | 0.0036 | 93 ± 4 | 26 | 1.33 | 41 | 0.7 |
HP 71T/180-48 PW | 71 | 180 | PW 1:1 | 48 | 91 | 42 | 0.0032 | 82 ± 3 | 33 | 1.62 | 34 | 0.83 |
HP 71T/180-55 PW | 71 | 180 | PW 1:1 | 55 | 85 | 36 | 0.0036 | 93 ± 4 | 31 | 1.55 | 40 | 0.72 |
HP 59T/150-48 PW | 59 | 150 | PW 1:1 | 48 | 120 | 50 | 0.0032 | 81 ± 3 | 40 | 1.95 | 25 | 1.12 |
Color
Color Customizable
Width
Customizable Size:5cm/1.97 inch - 310 cm/122 inch
45 inch
53 inch
62 inch
Tension Maintenance Rate
The comparison of tension loss after stretching
※Mesh:
※Frame size:
※Stretchinc angle:
※Emulsion thickness:
※Pattem size:
※Tension:
※off-contact:
※Squeegee pressure:
※Squeegee angle:
※Squeegee hardness:
※Squeegee length:
※Squeegee speed:
※T&H:
165T-27UM
400mm*500mm(Aluminum screen frame)
45°
6um
127mm*85.8mm
22N/cm(1.25mm)
2.0mm(±2)
300kPa
60°
80°
140mm
300mm/sec
21±3℃, 55%~75% RH
Touch Screen
Capacitive Touch
Electronic Tags
Solar Cell
TOYOPRINT-HT High-tenacity polyester mesh, suitable for high quality graphics printing requirements and improve the quality of screen printing and reduce the printing cost.
TOYOPRINT - HS is a high standard polyester mesh, for conventional, graphic, clothing and industrial application market.
TOYOPRINT - HS is a high standard polyester mesh, for conventional, graphic, clothing and industrial application market.
TOYOPTINT -PA Nylon mesh was provided with the characteristics of good flexibility and elasticity, the reliable mechanical properties and good permeability of ink, which is very suitable.
TOYOPRINT - HP High-performance polyester mesh mainly meet the demand of high quality and high precision of printing.