High Standard Polyester Mesh
TOYOPRINT - HS is a high standard polyester mesh, for conventional, graphic, clothing and industrial application market.
高强度、低延伸率
高弹性回复率
优秀的耐磨性
优越乳剂附着力
良好的耐溶剂性
Mesh code | Mesh count(Tolerance ±3%) | Weaving | Diameter | Mesh opening | Open area | Thickness | Ink volume | |
---|---|---|---|---|---|---|---|---|
(/cm) | (/inch) | um | um | % | um | cm³/m² | ||
HS 8T/20-300 PW | 8 | 20 | PW 1:1 | 300 | 950 | 58 | 560 ± 43 | 350 |
HS 10T/25-250 PW | 10 | 25 | PW 1:1 | 250 | 750 | 57 | 450 ± 43 | 253 |
HS 12T/30-150 PW | 12 | 30 | PW 1:1 | 150 | 620 | 65 | 225 ± 15 | 180 |
HS 12T/30-250 PW | 12 | 30 | PW 1:1 | 250 | 580 | 48 | 460 ± 43 | 220 |
HS 16T/40-100 PW | 16 | 40 | PW 1:1 | 100 | 435 | 66 | 180 ±11 | 140 |
HS 16T/40-180 PW | 16 | 40 | PW 1:1 | 180 | 455 | 51 | 362 ± 25 | 184 |
HS 20T/50-100 PW | 20 | 50 | PW 1:1 | 100 | 400 | 64 | 180 ± 11 | 113 |
HS 24T/60-100 PW | 24 | 60 | PW 1:1 | 100 | 316 | 57 | 185 ± 11 | 109 |
HS 32T/80-55 PW | 32 | 80 | PW 1:1 | 55 | 263 | 68 | 94 ± 5 | 73 |
HS 32T/80-64 PW | 32 | 80 | PW 1:1 | 64 | 248 | 64 | 108 ± 6 | 64 |
HS 32T/80-70 PW | 32 | 80 | PW 1:1 | 70 | 240 | 61 | 129 ± 6 | 78 |
HS 36T/90-55 PW | 36 | 90 | PW 1:1 | 55 | 227 | 65 | 95 ± 5 | 61 |
HS 39T/100-55 PW | 39 | 100 | PW 1:1 | 55 | 180 | 61 | 96 ± 5 | 59 |
HS 40T/100-64 PW | 40 | 100 | PW 1:1 | 64 | 190 | 56 | 115 ± 6 | 64 |
HS 43T/110-55 PW | 43 | 110 | PW 1:1 | 55 | 176 | 58 | 96 ± 5 | 55 |
HS 43T/110-64 PW | 43 | 110 | PW 1:1 | 64 | 161 | 49 | 118 ± 6 | 59 |
HS 47T/120-55 PW | 47 | 120 | PW 1:1 | 55 | 155 | 54 | 98 ± 5 | 48 |
HS 48T/120-64 PW | 48 | 120 | PW 1:1 | 64 | 148 | 49 | 119 ± 6 | 52 |
HS 54T/135-55 PW | 54 | 135 | PW 1:1 | 55 | 133 | 50 | 98 ± 5 | 46 |
HS 54T/137-64 PW | 54 | 137 | PW 1:1 | 64 | 124 | 44 | 120 ± 6 | 57 |
HS 59T/150-55 PW | 59 | 150 | PW 1:1 | 55 | 114 | 45 | 100 ± 5 | 42 |
HS 61T/150-48 PW | 61 | 150 | PW 1:1 | 48 | 121 | 51 | 85 ± 4 | 43 |
HS 64T/160-55 PW | 64 | 160 | PW 1:1 | 55 | 101 | 42 | 100 ± 5 | 40 |
HS 72T/180-48 PW | 72 | 180 | PW 1:1 | 48 | 93 | 45 | 89 ± 4 | 35 |
HS 80T/200-48 PW | 80 | 200 | PW 1:1 | 48 | 76 | 40 | 90 ± 4 | 30 |
HS 90T/230-48 PW | 90 | 230 | PW 1:1 | 48 | 56 | 36 | 92 ± 4 | 22 |
HS 100T/250-40 PW | 100 | 250 | PW 1:1 | 40 | 58 | 32 | 72 ± 3 | 21 |
HS 110T/280-40 PW | 110 | 280 | PW 1:1 | 40 | 49 | 27 | 79 ± 3 | 19 |
HS 120T/300-34 PW | 120 | 300 | PW 1:1 | 34 | 48 | 31 | 60 ± 2 | 18 |
HS 120T/300-40 PW | 120 | 300 | PW 1:1 | 40 | 37 | 20 | 80 ± 3 | 17 |
HS 140T/350-34 PW | 140 | 350 | PW 1:1 | 34 | 31 | 25 | 62 ± 2 | 15 |
HS 150T/380-31 PW | 150 | 380 | PW 1:1 | 31 | 32 | 23 | 58 ± 2 | 14 |
HS 150T/380-34 PW | 150 | 380 | PW 1:1 | 34 | 23 | 24 | 63 ± 2 | 12 |
Color
Color Customizable
Width
Customizable Size:5cm/1.97 inch - 165 cm/65 inch
50 inch
57 inch
65 inch
Note:The above theoretical data, the actual data shall be determined by the product.
Textile
Glass
Advertising
Ceramics
TOYOPRINT-HT High-tenacity polyester mesh, suitable for high quality graphics printing requirements and improve the quality of screen printing and reduce the printing cost.
TOYOPRINT - HS is a high standard polyester mesh, for conventional, graphic, clothing and industrial application market.
TOYOPTINT -PA Nylon mesh was provided with the characteristics of good flexibility and elasticity, the reliable mechanical properties and good permeability of ink, which is very suitable.
TOYOPRINT - HP High-performance polyester mesh mainly meet the demand of high quality and high precision of printing.
TOYOPRINT - HS is a high standard polyester mesh, for conventional, graphic, clothing and industrial application market.