High Tenacity Screen Printing Mesh
TOYOPRINT-HT High-tenacity polyester mesh, suitable for high quality graphics printing requirements and improve the quality of screen printing and reduce the printing cost.
Highest recovery elasticity
High strength with low elongation
Good solvent resistance
Excellent abrasion resistance
Good emulsion adhesion
Mesh code | Mesh count (Tolerance ±3%) |
Weaving | Diameter | Mesh opening | Open area | Thickness | Ink volume | Suggestion highest tension |
||
---|---|---|---|---|---|---|---|---|---|---|
(/cm) | (/inch) | um | um | % | um | cm³/m² | N/cm | mm | ||
HT 12T/30-250 PW | 12 | 30 | PW 1:1 | 250 | 580 | 48 | 460 ± 30 | 220 | 50 | 0.54 |
HT 15T/40-200 PW | 15 | 40 | PW 1:1 | 200 | 435 | 47 | 385 ± 25 | 181 | 50 | 0.54 |
HT 18T/45-180 PW | 18 | 45 | PW 1:1 | 180 | 375 | 46 | 350 ± 22 | 151 | 50 | 0.54 |
HT 21T/50-150 PW | 21 | 50 | PW 1:1 | 150 | 283 | 45 | 283 ± 18 | 128 | 50 | 0.54 |
HT 24T/60-120 PW | 24 | 60 | PW 1:1 | 120 | 303 | 51 | 230 ± 11 | 112 | 50 | 0.54 |
HT 24T/60-140 PW | 24 | 60 | PW 1:1 | 140 | 283 | 45 | 252 ± 13 | 118 | 50 | 0.54 |
HT 27T/70-140 PW | 27 | 70 | PW 1:1 | 140 | 222 | 39 | 255 ± 13 | 88 | 50 | 0.54 |
HT 32T/80-100 PW | 32 | 80 | PW 1:1 | 100 | 215 | 45 | 190 ± 8 | 85 | 45 | 0.63 |
HT 32T/80-120 PW | 32 | 80 | PW 1:1 | 120 | 223 | 39 | 223 ± 11 | 87 | 50 | 0.54 |
HT 36T/92-90 PW | 36 | 92 | PW 1:1 | 90 | 192 | 44 | 172 ± 7 | 70 | 43 | 0.67 |
HT 36T/90-100 PW | 36 | 90 | PW 1:1 | 100 | 182 | 39 | 193 ± 8 | 66 | 50 | 0.54 |
HT 40T/100-80 PW | 40 | 100 | PW 1:1 | 80 | 174 | 47 | 146 ± 7 | 62 | 41 | 0.7 |
HT 43T/110-80 PW | 43 | 110 | PW 1:1 | 80 | 151 | 43 | 150 ± 7 | 61 | 44 | 0.65 |
HT 48T/123-70 PW | 48 | 123 | PW 1:1 | 70 | 138 | 43 | 128 ± 6 | 52 | 40 | 0.72 |
HT 54T/137-64 PW | 54 | 137 | PW 1:1 | 64 | 121 | 43 | 118 ± 5 | 43 | 38 | 0.75 |
HT 55T/140-70 PW | 55 | 140 | PW 1:1 | 70 | 118 | 39 | 132 ± 6 | 50 | 42 | 0.68 |
HT 61T/150-55 PW | 61 | 150 | PW 1:1 | 55 | 114 | 48 | 108 ± 5 | 41 | 32 | 0.88 |
HT 61T/156-64 PW | 61 | 156 | PW 1:1 | 64 | 105 | 39 | 119 ± 5 | 52 | 38 | 0.75 |
HT 68T/175-55 PW | 68 | 175 | PW 1:1 | 55 | 86 | 39 | 102 ± 4 | 34 | 38 | 0.75 |
HT 77T/195-48 PW | 77 | 195 | PW 1:1 | 48 | 82 | 35 | 95 ± 4 | 27 | 35 | 0.8 |
HT 77T/195-55 PW | 77 | 195 | PW 1:1 | 55 | 75 | 33 | 102 ± 4 | 28 | 40 | 0.72 |
HT 81T/206-48 PW | 81 | 206 | PW 1:1 | 48 | 77 | 38 | 95 ± 4 | 25 | 37 | 0.76 |
HT 90T/230-48 PW | 90 | 230 | PW 1:1 | 48 | 60 | 33 | 98 ± 4 | 22 | 40 | 0.72 |
HT 100T/255-40 PW | 100 | 255 | PW 1:1 | 40 | 58 | 35 | 75 ± 3 | 21 | 34 | 0.83 |
HT 110T/280-40 PW | 110 | 280 | PW 1:1 | 40 | 51 | 31 | 76 ± 3 | 17 | 34 | 0.83 |
HT 120T/305-31 PW | 120 | 305 | PW 1:1 | 31 | 51 | 35 | 49 ± 2 | 19 | 27 | 1.05 |
HT 120T/305-34 PW | 120 | 305 | PW 1:1 | 34 | 49 | 35 | 60 ± 3 | 25 | 29 | 0.97 |
HT 120T/305-40 PW | 120 | 305 | PW 1:1 | 40 | 39 | 26 | 79 ± 3 | 19 | 32 | 0.88 |
HT 140T/355-31 PW | 140 | 355 | PW 1:1 | 31 | 42 | 30 | 52 ± 2 | 16 | 27 | 1.05 |
HT 140T/355-34 PW | 140 | 355 | PW 1:1 | 34 | 38 | 28 | 66 ± 3 | 18 | 29 | 1 |
HT 150T/380-31 PW | 150 | 380 | PW 1:1 | 31 | 37 | 30 | 50 ± 2 | 15 | 27 | 1.05 |
HT 165T/420-27 PW | 165 | 420 | PW 1:1 | 27 | 34 | 20 | 43 ± 2 | 10 | 24 | 1.15 |
HT 165T/420-31 PW | 165 | 420 | PW 1:1 | 31 | 39 | 25 | 50 ± 2 | 12 | 27 | 1.05 |
Color
Color Customizable
Width
Customizable Size:5cm/1.97 inch - 370 cm/145 inch
45 inch
50 inch
57 inch
65 inch
Tensile Strengh/Elongation Test
Stress strain curve(SS-curve)
12D 34UM Strand Raw Silk
120T/305-34 Mesh Test
Test conditions
Test conditions Temperature: 21 ℃ humidity 65%
Speed: 20mm / min and 100mm/min
Content: raw silk and gauze 200mm * 50mm
Model: 120T / 305-34
Wire diameter: 12D34um
Standard atmospheric balance for more than 24h CRE-type
detector
Printing Circuit Board
Membrane Switches
Appliance Glass
Graphics
TOYOPRINT - HS is a high standard polyester mesh, for conventional, graphic, clothing and industrial application market.
TOYOPRINT - HS is a high standard polyester mesh, for conventional, graphic, clothing and industrial application market.
TOYOPTINT -PA Nylon mesh was provided with the characteristics of good flexibility and elasticity, the reliable mechanical properties and good permeability of ink, which is very suitable.
TOYOPRINT - HP High-performance polyester mesh mainly meet the demand of high quality and high precision of printing.
TOYOPRINT-HT High-tenacity polyester mesh, suitable for high quality graphics printing requirements and improve the quality of screen printing and reduce the printing cost.