Nylon Screen Printing Mesh
TOYOPTINT -PA Nylon mesh was provided with the characteristics of good flexibility and elasticity, the reliable mechanical properties and good permeability of ink, which is very suitable.
Good permeability of ink
Superior mechanical properties
Advanced abrasion resistance
High printing properties on three-dimensional objects
Long service life
Mesh code | Mesh count (Tolerance ± 3%) | Weaving | Diameter | Mesh opening | Open area | Thickness | Ink volume | |
---|---|---|---|---|---|---|---|---|
(/cm) | (/inch) | um | um | % | um | cm³/m² | ||
PA 12T/30-250 PW | 12 | 30 | PW 1:1 | 250 | 583 | 49 | 470 ± 43 | 228 |
PA 16T/40-200 PW | 16 | 40 | PW 1:1 | 200 | 425 | 46 | 360 ± 25 | 185 |
PA 24T/60-120 PW | 24 | 60 | PW 1:1 | 120 | 267 | 41 | 210 ± 11 | 112 |
PA 32T/80-63 PW | 32 | 80 | PW 1:1 | 63 | 245 | 45 | 100 ± 6 | 66 |
PA 39T/100-54 PW | 39 | 100 | PW 1:1 | 54 | 185 | 43 | 90 ± 5 | 56 |
PA 47T/120-54 PW | 47 | 120 | PW 1:1 | 54 | 155 | 42 | 90 ± 5 | 52 |
PA 55T/140-54 PW | 55 | 140 | PW 1:1 | 54 | 110 | 39 | 95 ± 5 | 47 |
PA 59T/150-54 PW | 59 | 150 | PW 1:1 | 54 | 108 | 40 | 98 ± 5 | 44 |
PA 64T/160-54 PW | 64 | 160 | PW 1:1 | 54 | 101 | 40 | 98 ± 5 | 41 |
PA 72T/180-45 PW | 180 | 180 | PW 1:1 | 45 | 95 | 45 | 78 ± 4 | 39 |
PA 72T/180-45 TW | 72 | 180 | TW 2:1 | 45 | 98 | 46 | 82 ± 4 | 40 |
PA 80T/200-45 PW | 80 | 200 | PW 1:1 | 45 | 80 | 44 | 78 ± 4 | 30 |
PA 80T/200-45 TW | 80 | 200 | TW 2:1 | 45 | 84 | 45 | 82 ± 4 | 32 |
PA 100T/250-45 PW | 100 | 250 | PW 1:1 | 45 | 60 | 36 | 80 ± 4 | 24 |
PA 100T/250-45 TW | 100 | 250 | TW 2:1 | 45 | 63 | 37 | 83 ± 4 | 25 |
PA 110T/280-38 PW | 110 | 280 | PW 1:1 | 38 | 54 | 37 | 65 ± 2 | 20 |
PA 110T/280-38 TW | 110 | 280 | TW 2:1 | 38 | 57 | 38 | 67 ± 2 | 22 |
PA 120T/300-38 PW | 120 | 300 | PW 1:1 | 38 | 48 | 33 | 52 ± 2 | 18 |
PA 120T/300-38 TW | 120 | 300 | TW 2:1 | 38 | 46 | 34 | 68 ± 3 | 19 |
PA 140T/350-35 PW | 140 | 350 | PW 1:1 | 35 | 38 | 29 | 60 ± 2 | 15 |
PA 140T/350-35 TW | 140 | 350 | TW 2:1 | 35 | 40 | 29 | 62 ± 3 | 17 |
PA 160T/400-30 PW | 160 | 400 | PW 1:1 | 30 | 28 | 22 | 55 ± 2 | 14 |
PA 160T/400-35 TW | 160 | 400 | TW 2:1 | 35 | 30 | 21 | 64 ± 3 | 11 |
Color
Color Customizable
Width
Customizable Size:5cm/1.97 inch - 260 cm/100 inch
39 inch
50 inch
57 inch
65 inch
Physical Properties
Tensile Strength / Elongation Test
Abrasion Resistance
Nylon mesh
after 5000 prints
Standard Polyester mesh
after 5000 prints
Advertising
Electronics
Container
Instrument Panel
TOYOPRINT - HS is a high standard polyester mesh, for conventional, graphic, clothing and industrial application market.
TOYOPRINT - HS is a high standard polyester mesh, for conventional, graphic, clothing and industrial application market.
TOYOPTINT -PA Nylon mesh was provided with the characteristics of good flexibility and elasticity, the reliable mechanical properties and good permeability of ink, which is very suitable.
TOYOPRINT - HP High-performance polyester mesh mainly meet the demand of high quality and high precision of printing.
TOYOPRINT-HT High-tenacity polyester mesh, suitable for high quality graphics printing requirements and improve the quality of screen printing and reduce the printing cost.