Material Properties
MATERIAL PROPERTIES
Property list | Nylon PA |
Polyester PET/PES |
Polypropylene PP |
Polyethylene PE |
|||||
---|---|---|---|---|---|---|---|---|---|
Standard | Enhanced | Standard | Enhanced | Standard | Enhanced | Standard | Enhanced | ||
Tensile strength (N/mm²) | Dry | 480-640 | 640-950 | 430-900 | 630-900 | 450-750 | 630-900 | 360-500 | 480-800 |
Wet | 420-590 | 590-800 | 430-600 | 630-900 | 450-750 | 630-900 | 360-500 | 480-800 | |
Wet and dry strength ratio | 84%-92% | 84%-92% | 100% | 100% | 100% | 100% | 100% | 100% | |
Breaking strength(N/mm²) | 850-1150 | 1070-1430 | 700-1100 | 900-1100 | 800-1200 | 900-1100 | 600-800 | 800-1100 | |
Knot tenacity(N/mm²) | 430-600 | 540-650 | 380-480 | 430-480 | 400-550 | 430-480 | 400-450 | 430-460 | |
Elongation at break | Dry | 28%-45% | 16%-25% | 7%-32% | 7%-17% | 15%-25% | 10%-20% | 10%-30% | 10%-20% |
Wet | 36%-52% | 20%-30% | 7%-32% | 7%-17% | 10%-15% | 5%-15% | 10%-30% | 10%-20% | |
Recovery elasticity (Stretched3%) | 98%-100% | 98%-100% | 95%-100% | 95%-100% | 90%-100% | 90%-100% | 85%-97% | 85%-97% | |
Tensile modulus | (g/D) | 20-45 | 27-50 | 90-160 | 90-160 | 40-120 | 40-20 | 35-100 | 35-100 |
kg/mm²) | 200-450 | 280-510 | 1100-2000 | 1100-2000 | 330-1000 | 330-1000 | 300-850 | 300-850 | |
Specific gravity | g/cm²) | 1.14 | 1.38 | 0.91 | 0.95 | ||||
Eoisture absorption | Nominal | 4.50% | 0.40% | 0% | 0% | ||||
20℃ 20%RH | 3.5%-5% | 0.4%-0.5% | 0% | 0% | |||||
20℃ 65%RH | 1.0%-1.8% | 0.1%-0.3% | 0% | 0% | |||||
20℃ 95%RH | 8.0%-9.0% | 0.6%-0.7% | 0%-0.3% | 0%-0.1% | |||||
Safe use temperature | -30℃-120℃ | -50℃-150℃(80℃无收缩) | -30℃-140℃ | -65℃-90℃ | |||||
Heat resistance | Softening:180°C Melting:215-220°C |
Softening:238°C-240°C Melting:255-260°C |
Softening:140°C-160°C Melting:165-173°C |
Softening:110°C-115°C Melting:125-135°C |
|||||
Weathering resistance | Slightly weakened and it turns into yellow | Slightly weakened | It is sensitive to ultraviolet radiation, has poor impact and is easy to ageing. It will embrittle at temperatures below - 35°C. | Aging resistance is poor, embrittlement temperature -70°C, easy photooxidation, thermal oxidation, ozone decomposition and degradation under ultraviolet irradiation. | |||||
Acid resistance | 7% hydrochloric acid, 20% sulfuric acid,10% nitric acid strength has no effect,16% or more concentrated hydrochloric acid, concentrated sulfur Acid, concentrated nitric acid can be decomposed and dissolved. | 35% hydrochloric acid, 75% sulfuric acid, 60% nitric acid has no effect on strength. | Concentrated hydrochloric acid strongly concentrated sulfuric acid has little effect on its products. | Resistance to hydrochloric acid, hydrofluoric acid, formic acid phosphate, etc. at room temperature. Nitric acid and sulfuric acid have strong destructive effects. | |||||
Alkaline resistance | At room temperature, 50% caustic soda solution and 28% ammonia solution had no effect on its strength. | At room temperature, 10% caustic sodium solution and 20% ammonia water had no effect on its strength, but when the concentration or temperature increased, it was destroyed. | High purity sodium hydroxide and concentrated ammonia have little effect on strength. | Amine-resistant, sodium hydroxide, potassium hydroxide and other chemical materials. | |||||
Chemical resistance | Resistant | Resistant | Resistant | Resistant | |||||
Solvent resistance | It is insoluble in most organic solvents,but soluble in phenols (phenols,mcresol, etc.), formic acid,expanded in glacial acetic acid,and can be dissolved by heating. | Insoluble alcohol,sky ether,acetone decomposition.It dissolves in ethane cyclohexanone, tetrachloride,lubricating oil, tetrahydronaphthalene,xyl ene and toluene when heated. When benzene is heated, it expands. | Insoluble alcohol,sky ether,acetone decompositi on.It dissolves in ethane cyclohexanone, tetrachloride,lubricating oil, tetrahydronaphthalene,xyl ene and toluene when heated. When benzene is heated, it expands. | It is insoluble in any known solvent at room temperature. It can be dissolved in toluene, amyl acetate, trichloroethylene and other solvents in a small amount at above 70 C. Mineral oils, vaseline, vegetable oils and fats can swell it and cause permanent local changes in its physical properties. | |||||
Dyeing resistance | Acid dyes,disperse dyes ,reactive dyes,dyeable, good color fastness. | Available dispersing dyes, naphthol dyes Dip or heating dye. | Disperse dyes direct dyes | Low temperature disperse dye, stock solution dyeing, methyl yellow dye |
As the various requirements of different industries and applications,we recommend the above data is only as a reference of data.
1gf/Tex≈0.88N/Tex
1N/Tex≈11.33gpd
1gpd≈12.96kgf/mm
1 N/mm = 10 Pa (pascal)
1kgf≈9.8N
1gf/ Tex≈0.9807CN/ tex
1gf≈0.0098N≈0.98CN
1g/Tex≈1.44kgf/mm
1kgf/mm ≈0.07716gpd≈0.6944g/Tex